User Name ![]() |
Posts | Avatar | First Name | Location | Interests | Occupation | Biggest Live Win $ | Biggest Online Win $ | Biggest Live Won # | Biggest Online Won # | Donation Class | ISOP Oven Mitts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
c11wood Plankton | 0 | Chris | Columbus, OH | 0 | 0 | 0 | 0 | 0 | ||||
Cabes88 Plankton | 1 | Caleb | Cincinnati | 0 | 0 | 0 | 0 | |||||
Cali Budz Plankton | 5 | Bradley | Pacific Beach, California | POKER! Surfing, Hanging out with good friends! | Sales | $700 - cash game in Vegas! | $720 | $200 min/max cash game in Vegas - played for 7 hrs | 45 | |||
Cali Roller Plankton | 9 | eRab | San Diego | Fisherman | 0 | 0 | 0 | 0 | ||||
Calitry Plankton | 1 | Villi | Tallinn | 0 | 0 | 0 | 0 | 0 | ||||
CamasGoose Plankton | 0 | Robert | Chandler | 0 | 0 | 0 | 0 | |||||
Cambo71 Shark 12/10 $26 x 45 SNG challenge winner |
1,667 | ![]() |
cameron | usa | Grateful Dead, Bob Dylan | boxman (craps) | $5429 | $12900 | 0 | 2625 | Orange Belt | 2 |
camiuribe Plankton | 0 | camilo | united states | 0 | 0 | 0 | 0 | 0 | ||||
campuscardclub Plankton | 5 | Rick | Columbus ohio | 0 | 0 | 0 | 0 | |||||
cane3791 Tuna | 181 | Chris | Delaware, OH | 1860.00 | 2950.00 | 112 | 475 | Blue Belt | ||||
Canecards Plankton | 2 | Ty | Florida | 0 | 0 | 0 | 0 | 0 | ||||
cansn3000 Plankton | 3 | Elena | Ottawa | 0 | 0 | 0 | 0 | |||||
cantshaikme Tuna | 197 | ![]() |
Dave | Columbus | 0 | 3k | 1200 | 1200 | ||||
capiscc Plankton | 0 | Adam | Burlington, Vermont | Lax, Skiing, long trips, sucking out | Work-o-holic...Full time job, Full time grind | 4,200 | 0 | 1600 | 0 | |||
car24999 Plankton | 0 | Robert | USA | 0 | 0 | 0 | 0 | |||||
CardkrahS90 Tuna | 55 | Christian | Miami, Fl | Music/Poker | Student | 760 | 1,534 | 95 | 800 | |||
cardsfan04 Shark | 1,398 | E.J. | St. Louis | poker player/sales manager | 2000 | 16380 | 70 | 815 | Purple Belt | |||
Carebear80 Plankton | 1 | Chris & Carrie | Upstate New York | 0 | 0 | 0 | 4000 | |||||
carjacann Plankton | 0 | jackie | usa | 0 | 0 | 0 | 0 | |||||
CArnold1 Plankton | 1 | Claire | Mentor, OH | 0 | 0 | 0 | 0 | |||||
Caroline Plankton | 0 | Caroline | London | 0 | 0 | 0 | 0 | 0 | ||||
carpmentor Plankton | 1 | Jeff | Delaware, OH | 1100 | 10300 | 75 | 650 | |||||
cashwizard Plankton | 5 | Rick | Charlotte | Fly Fishing | Sales | 16500 | 6500 | 0 | 700+ | |||
casinomouth Plankton | 7 | ![]() |
Mickey | Columbus, OH | 0 | 0 | 0 | 0 | 0 | |||
casinopig Plankton | 0 | thomas | berlin | 0 | 0 | 0 | 0 | 0 | ||||
CatHerder Shrimp | 39 | mike | US | 0 | 0 | 0 | 0 | 0 | ||||
cattle Plankton | 0 | chad | ohio | 0 | 0 | 0 | 0 | |||||
cdavi Shark 5/09 $22 x 18 SNG challenge winner 11/09 $11 heads up SNG challenge winner |
1,577 | ![]() |
Chris | Calgary, AB, CA | ~600 | 1560 | ~80 | 321 | Purple Belt | |||
Cdnstoneman Plankton | 1 | Evan | Kirkfield, Canada | 0 | 0 | 0 | 0 | |||||
cdwsn19 Plankton | 2 | cedric | united states | 0 | 0 | 0 | 0 | 0 |