User Name ![]() |
Posts | Avatar | First Name | Location | Interests | Occupation | Biggest Live Win $ | Biggest Online Win $ | Biggest Live Won # | Biggest Online Won # | Donation Class | ISOP Oven Mitts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
rabaker82 Plankton | 0 | Ryan | Dayton, OH | on the road truck driver | 1200 | 2500 | 150 | 400 | ||||
Racinggenk123 Plankton | 0 | Jorne | Belgium | 0 | 0 | 0 | 0 | 0 | ||||
radar Plankton | 0 | chris | ohio | 0 | 0 | 0 | 0 | 0 | ||||
radarchief Plankton | 2 | david | UK | 0 | 0 | 0 | 0 | 0 | ||||
radekisner34 Plankton | 0 | radek | us | 0 | 0 | 0 | 0 | 0 | ||||
radrace19 Plankton | 0 | Greg | Lordstown, Ohio | 0 | 0 | 0 | 0 | |||||
RafaelLM Plankton | 0 | rafael | brasil | 0 | 0 | 0 | 0 | 0 | ||||
Rahlan Plankton | 8 | Nate | Madison, WI | 0 | 0 | 0 | 0 | |||||
Rainman Plankton | 6 | ![]() |
Dan | Dublin, OH | Geek | $11135 | 0 | 0 | 0 | |||
RainmanRJA Tuna | 137 | ![]() |
Raphael | London, United Kingdom, United Kingdom | Football, Music, COD, FIFA | Denim Merchandiser at River Island | £2200 | 7400 | 90 | 3000 | 0 | |
Rains01 Plankton | 0 | paul | waterloo | 0 | 0 | 0 | 0 | |||||
RakeBackNation Plankton | 1 | Joe | Toronto | 0 | 0 | 0 | 0 | |||||
ralphkwalker52 Plankton | 0 | ralph | USA | 0 | 0 | 0 | 0 | 0 | ||||
Randy Plankton | 0 | Randy | ||||||||||
ranka Plankton | 0 | Rainer | Tallinn | 0 | 0 | 0 | 0 | 0 | ||||
Ranny Plankton | 3 | Denison | Thame | 0 | 0 | 0 | 0 | |||||
rapparevj Plankton | 0 | jae | columbia | 1800 | 3440 | 800 | ||||||
ravagee Plankton | 7 | stoenescu | romania | 0 | 0 | 0 | 0 | 0 | ||||
rawbad Plankton | 0 | james | florida | 0 | 0 | 0 | 0 | 0 | ||||
rawdrib Plankton | 3 | Brian | Columbus, OH | |||||||||
Rayban42 Plankton | 1 | Daryl | South Carolina | welder | 2500 | 9830 | 108 | 1568 | 0 | |||
RayV70 Plankton | 1 | Ray | Texas | Poker, Golf, Woodworking | High School Math Teacher | 0 | 0 | 0 | 0 | |||
Ray_Lebron Plankton | 0 | Ray | Bronx | 0 | 0 | 0 | 0 | |||||
raz0rF1sh Shrimp 1/10 $13 x 90 SNG challenge winner |
32 | ![]() |
Nicolas | Quebec | 0 | 0 | 0 | 0 | ||||
Razon Plankton | 4 | Dan | Stavanger | 0 | 128 | 0 | 0 | |||||
rburglee219 Plankton | 0 | Andrew | Ohio | 0 | 0 | 0 | 0 | 0 | ||||
rc hoop Plankton | 0 | rick | tampa, fl | golf, fishing | golf course superintendent | 0 | 100,000 | 0 | 2500 | |||
rckyu Plankton | 0 | Vegard | Kristiansund | 0 | 0 | 0 | 0 | 0 | ||||
rd86 Plankton | 0 | andy | ohio | 0 | 0 | 0 | 0 | 0 | ||||
RDA_AOK Plankton | 0 | H.C. | California | 0 | 0 | 0 | 0 |