# | Name | Screen Name | Amount | Date | Buy In | Site | Event | Place | Players |
1 | Tyson Marks | POTTERPOKER | $2,278,098 | 09/2010 | $5,200 | PokerStars | WCOOP NLHE Main Event | 1 | 2,443 |
2 | McLean Karr | PureProfitFour | $417,000 | 08/2010 | $2,100 | Full Tilt | FTOPS Event #29 | 1 | 994 |
3 | Jan Kvalevåg | Jan10004 | $311,023 | 03/2011 | $215 | PokerStars | Sunday Million 5th Anniversary NLHE | 8 | 59,128 |
4 | Rasmus Sibast | bigoots | $249,663 | 12/2010 | $215 | PokerStars | Sunday Million NLHE | 1 | 8,486 |
5 | Justin Petersen | Braien | $237,072 | 11/2007 | $322 | Full Tilt | NLHE | 1 | 4,475 |
6 | Danny Bokesch | B_O_K_E | $199,475 | 08/2008 | $215 | PokerStars | Sunday Million NLHE | 1 | 8,236 |
7 | Vegard Vestvik | KingKaisers | $171,190 | 07/2010 | $215 | PokerStars | Sunday Million NLHE | 3 | 6,149 |
8 | Vegard Vestvik | KingKaisers | $161,943 | 09/2010 | $530 | PokerStars | WCOOP Event #53 NLHE Rebuy | 2 | 827 |
9 | Aidan Tam | whereisdonny | $140,280 | 05/2012 | $2,100 | PokerStars | SCOOP Event #13-H NLHE KO | 2 | 501 |
10 | Patrick McAllister | Dr Fill Good | $136,250 | 02/2010 | $129 | Full Tilt | FTOPS Event #8 NLHE KO | 1 | 8,759 |
11 | Chris Sparks | GoMukYaSelf | $135,335 | 06/2008 | $215 | PokerStars | Sunday Million NLHE | 1 | 6,521 |
12 | Joseph DiBiasi | ShipThisPlz | $129,195 | 04/2011 | $215 | PokerStars | Sunday Million NLHE | 3 | 8,613 |
13 | Jamie Wilby | buffyslayer1 | $127,126 | 06/2012 | $215 | PokerStars | Sunday Million NLHE | 3 | 6,634 |
14 | Andres Pereyra | andressoprano | $105,538 | 05/2010 | $216 | Full Tilt | $750K NLHE | 2 | 3,414 |
15 | Rasmus Sibist | P1NkUn1C0rN | $102,742 | 04/2011 | $216 | Full Tilt | $2.25M Guarantee NLHE | 5 | 5,357 |
16 | Andres Pereyra | andressoprano | $80,250 | 11/2008 | $216 | Full Tilt | $750K NLHE | 2 | 3,668 |
17 | Jon Goldberg | Howdoiplayxx | $77,220 | 01/2008 | $1,050 | PokerStars | NLHE | 1 | 351 |
18 | Christian Iacobellis | da_professional | $71,175 | 05/2009 | $163 | Full Tilt | $200K NLHE Rebuy | 1 | 540 |
19 | Robert Wood | Crazy Eye Killa | $69,520 | 07/2007 | $216 | Full Tilt | NLHE | 2 | 3,189 |
20 | Shawn Glines | sprstoner | $67,838 | 11/2008 | $163 | Full Tilt | $80K NLHE Rebuy | 1 | 479 |
21 | McLean Karr | PureProfitFo | $63,450 | 01/2010 | $215 | PokerStars | Sunday Second Chance NLHE | 1 | 1,801 |
22 | Tyson Marks | JUMP PUTT | $59,520 | 12/2009 | $215 | Full Tilt | $1K Monday NLHE | 2 | 372 |
23 | Shawn Glines | sprstoner | $58,425 | 10/2008 | $163 | Full Tilt | $80K NLHE Rebuy | 1 | 454 |
24 | Tyson Marks | JUMP PUTT | $57,440 | 12/2009 | $256 | Full Tilt | Sunday Brawl NLHE | 4 | 2,601 |
25 | McLean Karr | PureProfitFour | $56,320 | 03/2011 | $216 | Full Tilt | NLHE Sunday Mulligan $200K Guarantee | 1 | 1,280 |
To be added to our Online Tournament Hall of Fame, please send an email to Webmaster@BadBeatsPoker.net, and include the following information:
All entries will be reviewed for accuracy and listed in the BadBeatsPoker Hall of Fame. |